Minimum Order Quantity | 10 Piece |
Imprint Material | T-Shirt |
Model Name/Number | 5 in1 |
Temperature | 200-300 degree Celsius |
Power | 2 kW |
Capacity | 100-150 ps/hour |
Voltage | 220 V |
Max Print Area | 40 x 60 cm |
Minimum Order Quantity | 1 Piece |
Printing To Be Done On | mobile covers |
Capacity | 6 covers at once |
Usage/Application | Mobile cover, Mug, Full plate,Tiles, Stones etc |
Machine Type | Semi-Automatic |
Ink Type | sublimation |
Automation Grade | Automatic |
Power | 2800 W |
Voltage | 220 V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Printing Speed | 40-50 sec |
Temperature | 300-400 degree Celsius |
Usage/Application | T- shirt,ID card Belt,Mouse pad,Wood and stone etc |
Voltage | 220 V |
Frequency | 50/60Hz |
Capacity | 50 - 100 pc/hour |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Temperature | 100-200 degree celsius |
Printing Speed | 40-50 sec |
Voltages | 110-220 V |
Printing Area | 40x60 cm |
Packing Size | 80 x 71 x 46 cm |
Weight | 30-40 kg |
Minimum Order Quantity | 1 Piece |
Printing To Be Done On | T-Shirt |
Imprint Material | T-Shirt |
Model Name/Number | 6 in 1 |
Printable Articles | T Shirt |
Printing Speed | 50 - 130 Sec. |
Voltages | 110-220 V |
Power | 2200 W |
Temperature range | 100-230 Deg C |
Minimum Order Quantity | 1 Piece |
Ink Type | Sublimation |
Printer Type | Heat Press |
Brand | Freesub |
Machine Type | Automatic |
Power | 280 W |
Voltage | 110-220 V |
Transfer size | 11oz mug |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Printing To Be Done On | T-Shirt |
Usage/Application | Sublimation |
Printable Articles | T Shirt |
Size | 12x15 Inch |
Power | 1250 W |
Time range | 90-990 Sec. |
Plate Press | 1 Inch max |
Voltage | 230 V |
Our company is highly occupied in providing a comprehensive assortment of 12x15 Heat Press Machine to our prestigious clients. Furthermore, these products are widely used in a commercial domain.
Features:
Minimum Order Quantity | 1 Piece |
Printing To Be Done On | T-Shirt |
Imprint Material | T-Shirt |
Usage/Application | Sublimation |
Printable Articles | T Shirt |
Printing Speed | 40-50 sec |
Temperature | 100-200 degree Celsius |
Frequency | 50 Hz |
Voltages | 110-220 V |
Size | 15x15 Inch |
Minimum Order Quantity | 1 Piece |
Temperature | 200-300 degree celsius |
Printing Speed | 40-50 sec |
Voltages | 110-220 V |
Size | 16x24 Inch |
Voltage | 2200 W |
Packaging Size | 80 x 71 x 46 cm |
Weight | 40 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Printing Speed | 40-50 sec |
Temperature | 200-300 degree Celsius |
Power | 2.6 kW |
Voltage | 220 V |
Weight | 34 kg |
Size | 15x15 Inch |
Automatic Grade | Semi-Automatic |
Minimum Order Quantity | 5 Piece |
Brand | Bengal Photo |
Usage | Personal ,industrial |
Temperature | 300-400 degree celsius |
Printing Speed | 50 - 130 Sec. |
Power | 1200 - 1800 W |
Voltage | 220 V |
Weight | 27 - 35 kg |
Minimum Order Quantity | 10 Piece |
Printing To Be Done On | MOBILE COVERS |
Capacity | 6 MOBILE COVERS IN 5 MINUTES |
Usage/Application | MOBILE COVERS,MUG WITH HANDLE PRINT,SIPPER BOTTLE,TUMBLER,CERAMIC PLATE,TILES,STONES,GLASS ITEMS |
Size/Dimension | 297MM x 380MM |
Brand | BENGAL PHOTO |
Ink Type | SUBLIMATION |
Printable Articles | MOBILE COVERS |
Machine Type | Automatic |
Automation Grade | Automatic |
Resolution | FULL HD |
Color Printing | With Color Printing |
Power | 2800 Watt |
Vacuum Pump | 150W |
Voltage | 220 |
Quality | HIGH |
Controller | DIGITAL |
Pressure | -0.06~0.07Pa |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Bengal Photo |
Automation Grade | Semi-Automatic |
Capacity | 100 - 200 pc/hour |
Printing Speed | 40-50 sec |
Temperature | 300-400 degree Celsius |
Voltage | 220 V |
Weight | 35 kg |
Printing Area | 12 x 15 Inch |
Voltage | 220 |
Max Print Area | 3inches x4inches |
Automation Grade | Semi-Automatic |
Diameter | 3inx 4in |
Capacity | 200 prints |
Weight | 20kg approx |
Size | 3in x4 in |
Minimum Order Quantity | 1 Piece |
Printing To Be Done On | T-Shirt |
Brand | Bengal photo |
Usage/Application | Heat Transfer |
Display Size | 6 X 6 Inch |
Printable Articles | T Shirt |
Automation Grade | Semi-Automatic |
Printing Speed | 20-30 sec |
Dimensions | 6 X 6 inch |
Controller | Digital Controller |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Printing Speed | 30-40 sec |
Temperature | 300-400 degree Celsius |
Power | 280 W |
Transfer size | 60 - 120 oz |
Minimum Order Quantity | 1 Piece |
Temperature | 180-200 Deg C |
Power | 380 W |
Gross Weight | 6.6 kg |
Voltages | 110-220 V |
Transfer size | 11oz |
Packaging Size | 38 x 34 x 33 cm |
Minimum Order Quantity | 1 Piece |
Temperature | 200-300 degree Celsius |
Power | 1800 W |
Frequency | 50 Hz |
Voltage | 220 V |
Weight | 30 kg |
Print Area | 40 x 60 m |
*Your information is safe with us.
Voltage | 110-220 V |
Printing size | 29 x 38 cm |
Time range | 50-90 Sec. |
Power | 1250 W |
Printing To Be Done On | T-Shirt |
Imprint Material | T-Shirt |
Model Name/Number | Combo Drawer |
Brand | Bengal Photo |